Condition Grades
当社では、専任のスタッフが商品の状態および真贋の確認を担当しています。磨き直し、サイズ直し、留め具の交換等を行った商品には、その内容を必ず明記します。万一商品が真正品でなかった場合の対応は、返品・返金ポリシーをご覧ください。
| ランク | 名称 | 状態 |
|---|---|---|
| N | 新品 | 未使用で、傷や使用感のないもの |
| S | 未使用品 | 使用の形跡はないが、保管や展示による軽微な変化がありうるもの |
| SA | 極美品 | 使用の形跡がごくわずかなもの、または磨き直しにより美しい状態になったもの |
| A | 美品 | 地金に小傷や薄いスレが見られるが、全体として状態の良いもの |
| AB | 良品 | 日常の使用による傷やスレが見られるが、石の欠け等の大きな損傷がないもの |
| B | 並品 | 目立つ傷、スレ、くすみ等が見られるもの |
| BC | やや難あり | 目立つ傷に加え、変形、石の小さな欠け、留め具の緩み等が一部に見られるもの |
| C | 難あり | 大きな損傷や不具合があり、使用に修理を要する場合があるもの |
ランクは当社基準による参考であり、業界で統一された基準ではありません。商品の実際の状態は、各商品ページの写真(ライブ販売の場合は配信中の映像)をご確認ください。ランクの表示と写真または映像が異なる場合は、写真または映像が優先します。
The Company has dedicated staff who check the condition and authenticity of items. Any repolishing, resizing, replacement of clasps or similar work is always noted for the item concerned. For what happens if an item turns out not to be genuine, please see the Return and Refund Policy.
| Grade | Name | Condition |
|---|---|---|
| N | Brand New | Unused, with no scratches or signs of wear |
| S | Unused | No signs of use, but may show slight changes from storage or display |
| SA | Excellent | Very slight signs of use, or restored to a beautiful condition by repolishing |
| A | Very Good | Small scratches or light scuffs on the metal, but in good overall condition |
| AB | Good | Scratches or scuffs from everyday use, but no major damage such as chipped stones |
| B | Fair | Noticeable scratches, scuffs, dullness or similar |
| BC | Flawed | Noticeable scratches plus, in places, deformation, small chips in stones, loose clasps or similar |
| C | Needs Repair | Major damage or defects; may require repair before use |
Grades are a reference based on the Company’s own standards and are not a unified industry standard. Please check the actual condition of each item in the photographs on its product page (or, for Live Sales, in the live video). If the grade and the photographs or video differ, the photographs or video prevail.